Dancer Info¶
The following is the full profiles of the participating dancers.
| Dancer ID | Gender | Age | Dance Experiences | Genre | |
|---|---|---|---|---|---|
| JAZZ street | d01 | Female | 20-25 years old | approx. 13 years | JAZZ street |
| d02 | Female | 20-25 years old | 18 years | JAZZ street | |
| d03 | Female | 25-30 years old | 15.5 years | JAZZ street | |
| - | - | - | - | - | - |
| BREAK | d04 | Male | 25-30 years old | 13 years | BREAK |
| d05 | Male | 25-30 years old | BREAK 10 years HIPOP 7 years |
BREAK | |
| d06 | Male | 20-25 years old | 6 years | BREAK | |
| - | - | - | - | - | - |
| JAZZ ballet | d07 | Female | 20-25 years old | JAZZ 8 years BALLET 15 years |
JAZZ ballet |
| d08 | Female | 30-35 years old | CLASSIC BALLETapprox. 25 years POP approx. 10 years HOUSE 1 years BREAK 1 years CONTEMPORARY approx. 5 years |
JAZZ ballet | |
| d09 | Female | 25-30 years old | 23 years | JAZZ ballet | |
| - | - | - | - | - | - |
| POP | d10 | Male | 20-25 years old | 6 years | POP |
| d11 | Male | 20-25 years old | 7 years | POP | |
| d12 | Female | 20-25 years old | 14 years | POP | |
| - | - | - | - | - | - |
| LOCK | d13 | Female | 20-25 years old | LOCK 5 years | LOCK |
| d14 | Male | 20-25 years old | 8 years | LOCK | |
| d15 | Female | 20-25 years old | 16 years | LOCK | |
| - | - | - | - | - | - |
| LA style HIPHOP | d18 | Female | 20-25 years old | 11 years | LA style HIPHOP |
| d16 | Female | 20-25 years old | 10 years | LA style HIPHOP | |
| d17 | Male | 20-25 years old | 10 years | LA style HIPHOP | |
| - | - | - | - | - | - |
| HOUSE | d19 | Female | 20-25 years old | 11 years | HOUSE |
| d20 | Male | 20-25 years old | 18 years | HOUSE | |
| d21 | Male | 20-25 years old | 6 years | HOUSE | |
| - | - | - | - | - | - |
| Middle HIPHOP | d22 | Male | 20-25 years old | 10 years | Middle HIPHOP |
| d23 | Male | 20-25 years old | 5 years | Middle HIPHOP | |
| d24 | Male | 20-25 years old | 11 years | Middle HIPHOP | |
| - | - | - | - | - | - |
| WAACK | d25 | Female | 20-25 years old | 9 years | WAACK |
| d26 | Female | 20-25 years old | 10 years | WAACK | |
| d27 | Female | 20-25 years old | 10 years | WAACK | |
| - | - | - | - | - | - |
| KRUMP | d28 | Male | 20-25 years old | 17 years | KRUMP |
| d29 | Male | 20-25 years old | 5 years | KRUMP | |
| d30 | Male | 25~30years old | 15 years | KRUMP | |
| - | - | - | - | - | - |
| Showcase Cypher Battle |
d31 | Male | 20-25 years old | 14 years | HIPHOP |
| d32 | Male | 20-25 years old | 6 years | HIPHOP | |
| d33 | Male | 20-25 years old | 10 years | HIPHOP | |
| d34 | Male | 20-25 years old | 15 years | LOCK | |
| d35 | Male | 20-25 years old | 12 years | BREAK | |
| d20 | Male | 20-25 years old | 18 years | HOUSE | |
| d21 | Male | 20-25 years old | 6 years | HOUSE | |
| d22 | Male | 20-25 years old | 10 years | HIPHOP | |
| d23 | Male | 20-25 years old | 5 years | HIPHOP | |
| d24 | Male | 20-25 years old | 11 years | HIPHOP |