Data Formats¶
Data Formats¶
Videos: compressed MPEG-4 file (mp4) at 10Mbps and 2Mbps
Musical pieces: uncompressed audio file (wav) and compressed MPEG-1 Audio Layer III file (mp3)
Naming Rules¶
The naming rules of the files slightly differ depending on the filming situation of each file as follows.
File names for filming situation sSH, sCY, and sBT consist of symbols to specify the filming situation, camera position, and variation which indicate the participating dancers and the music pieces.
eg) gBR_sBA_c01_d03_mBR3_ch04.mp4
In addition to the format above, file names for filming situation sGR concatenate the identifiers of three dancers as d01_d02_d03.
eg) gBR_sBA_c01_d01_d02_d03_mBR3_ch04.mp4
File names for filming situation sSH, sCY, and sBT consist of symbols to specify the filming situation, camera position, participating dancers, and variation of the music piece.
eg) sSH_c01_v0.mp4
The dancers who participate in each variation of a musical piece are the following.
Dancer ID | ||||
---|---|---|---|---|
d20 | d31 | d21 | d32 | d33 |
d34 | d35 | d22 | d23 | d24 |
Showcase | Camera ID | Variation | Music ID | Dancer |
---|---|---|---|---|
sSH | c01 | v0 | mMH0 | All the above |
sSH | c01 | v1 | mLH2 | All the above |
sSH | c01 | v2 | mBR4 | All the above |
Showcase | Camera ID | Variation | Music ID | Dancer |
---|---|---|---|---|
sCY | c01 | v3 | mPO0 | All the above |
mMH1 | ||||
mBR2 | ||||
mPO2 | ||||
mPO3 | ||||
mLO2 | ||||
mLO4 | ||||
mPO4 | ||||
mBR5 | ||||
mLO5 | ||||
mPO5 | ||||
mHO5 | ||||
mHO3 | ||||
- | - | - | - | - |
sCY | c01 | v4 | mBR5 | All the above |
mHO5 | ||||
mLO5 | ||||
mHO3 | ||||
mBR2 | ||||
mMH2 | ||||
mPO2 | ||||
mLO4 | ||||
mPO4 | ||||
mBR4 | ||||
mPO3 | ||||
mLO2 | ||||
mBR3 |
Battle | Camera ID | Dancer ID | Dancer ID | Variation | Music ID |
---|---|---|---|---|---|
sBT | c01 | d21 | d31 | v5 | mPO0 |
mLH5 | |||||
- | - | - | - | - | - |
sBT | c01 | d20 | d33 | v6 | mMH1 |
mHO3 | |||||
- | - | - | - | - | - |
sBT | c01 | d34 | d35 | v7 | mLO4 |
mPO5 |
A complete list of the file names is available at Database Download.
Dance Genres¶
Genres | Symbols |
---|---|
Break | gBR |
Pop | gPO |
Lock | gLO |
Middle Hip-hop | gMH |
LA style Hip-hop | gLH |
House | gHO |
Waack | gWA |
Krump | gKR |
Street Jazz | gJS |
Ballet Jazz | gJB |
Filming Situations¶
Situations | Symbols |
---|---|
Basic Dance | sBM |
Advanced Dance | sFM |
Moving Camera | sMM |
Group Dance | sGR |
Showcase | sSH |
Cypher | sCY |
Battle | sBT |
Camera Positions¶
Fixed Camera: c01–c09
Moving Camera: c10
Dancers¶
See Dancer Info for detailed information on dancers d01–d35.
Musical Pieces¶
Genre | ID | tempo |
---|---|---|
Break | mBR0 | 80 |
mBR1 | 90 | |
mBR2 | 100 | |
mBR3 | 110 | |
mBR4 | 120 | |
mBR5 | 130 | |
- | - | - |
Pop | mPO0 | 80 |
mPO1 | 90 | |
mPO2 | 100 | |
mPO3 | 110 | |
mPO4 | 120 | |
mPO5 | 130 | |
- | - | - |
Lock | mLO0 | 80 |
mLO1 | 90 | |
mLO2 | 100 | |
mLO3 | 110 | |
mLO4 | 120 | |
mLO5 | 130 | |
- | - | - |
Middle Hip-hop | mMH0 | 80 |
mMH1 | 90 | |
mMH2 | 100 | |
mMH3 | 110 | |
mMH4 | 120 | |
mMH5 | 130 | |
- | - | - |
LA style Hip-hop | mLH0 | 80 |
mLH1 | 90 | |
mLH2 | 100 | |
mLH3 | 110 | |
mLH4 | 120 | |
mLH5 | 130 | |
- | - | - |
House | mHO0 | 110 |
mHO1 | 115 | |
mHO2 | 120 | |
mHO3 | 125 | |
mHO4 | 130 | |
mHO5 | 135 | |
- | - | - |
Waack | mWA0 | 80 |
mWA1 | 90 | |
mWA2 | 100 | |
mWA3 | 110 | |
mWA4 | 120 | |
mWA5 | 130 | |
- | - | - |
Krump | mKR0 | 80 |
mKR1 | 90 | |
mKR2 | 100 | |
mKR3 | 110 | |
mKR4 | 120 | |
mKR5 | 130 | |
- | - | - |
Street Jazz | mJS0 | 80 |
mJS1 | 90 | |
mJS2 | 100 | |
mJS3 | 110 | |
mJS4 | 120 | |
mJS5 | 130 | |
- | - | - |
Ballet Jazz | mJB0 | 80 |
mJB1 | 90 | |
mJB2 | 100 | |
mJB3 | 110 | |
mJB4 | 120 | |
mJB5 | 130 |
Choreography¶
A complete list of choreography titles ch01–ch10 is at here .